Project Status Dashboard¶
Real-time tracking of VitaraVox development progress
Version: v4.2.1 Last Updated: March 7, 2026
Overall Progress¶
| Metric | Count |
|---|---|
| Items Complete | 93 |
| In Progress | 1 (E5 Testing) |
| To Do | 1 |
| Blocked | 0 |
Milestone Progress¶
v0.5 Voice Agent (Jan 31, 2026)¶
| Component | Progress | Status |
|---|---|---|
| Vapi.ai Agent Setup | 100% | Complete |
| English Support | 100% | Complete |
| Mandarin Support | 100% | Complete |
| Language Auto-Detection | 100% | Complete |
| Phone Number Assignment | 100% | Complete |
| Overall | 100% | Complete |
v1.0 Pilot (Feb 20, 2026)¶
| Component | Progress | Status |
|---|---|---|
| Voice Agent Middleware | 100% | Complete |
| OSCAR REST Bridge | 100% | Complete |
| PostgreSQL Database | 100% | Complete |
| 26 Vapi Tool Handlers | 100% | Complete |
| New Patient Registration | 100% | Complete |
| Waitlist Management | 100% | Complete |
| Admin Dashboard | 100% | Complete |
| TLS/HTTPS | 100% | Complete |
| Overall | 100% | Complete |
v1.1 Compliance (Complete)¶
| Component | Progress | Status |
|---|---|---|
| PIPEDA Documentation | 100% | Complete |
| PHIPA Documentation | 100% | Complete |
| SOC2 Gap Analysis | 100% | Complete |
| BC Health Registration | 100% | Complete |
| Credential Encryption | 100% | Complete |
| Audit Logging | 100% | Complete |
| Overall | 100% | Complete |
v1.2-v1.5 Infrastructure + Admin (Complete)¶
| Component | Progress | Status |
|---|---|---|
| Input Validation (Joi/Zod) | 100% | Complete |
| Structured Logging (Pino) | 100% | Complete |
| Circuit Breaker (Opossum) | 100% | Complete |
| Health Checks (K8s-ready) | 100% | Complete |
| EMR Abstraction Layer | 100% | Complete |
| Admin Dashboard (React) | 100% | Complete |
| Overall | 100% | Complete |
v2.0-v2.2 Voice Agent Evolution (Complete)¶
| Component | Progress | Status |
|---|---|---|
| 5-Agent Squad Architecture | 100% | Complete |
| 6-Agent Squad (v2.3.0) | 100% | Complete |
| IEmrAdapter TypeScript Rewrite | 100% | Complete |
| Caller Phone Auto-Detection | 100% | Complete |
| Multi-Auth Webhook Middleware | 100% | Complete |
| Overall | 100% | Complete |
v3.0.0 Dual-Track Bilingual Squad (Deployed -- Testing)¶
| Component | Progress | Status |
|---|---|---|
| 9-Agent Dual-Track Squad | 100% | Complete |
| Router Language Gate (EN/ZH) | 100% | Complete |
| Per-Language STT/TTS | 100% | Complete |
| Vapi GitOps (Config-as-Code) | 100% | Complete |
| callMetadataCache | 100% | Complete |
| Dual Squad Resolution | 100% | Complete |
| Squad Deployed to Vapi | 100% | Complete |
| E5 Testing Epic | 10% | In Progress |
| Overall | 95% | Testing |
v3.1.0 Platform Maturity -- 5 Themes (Complete)¶
| Component | Progress | Status |
|---|---|---|
| Theme 2: Compliance (PIPEDA/PIPA) | 100% | Complete |
| Theme 3: Reliability | 100% | Complete |
| Theme 1: Onboarding | 100% | Complete |
| Theme 4: Clinical Control | 100% | Complete |
| Theme 5: Support & Notifications | 100% | Complete |
| Overall | 100% | Complete |
v3.2.x Documentation + Security (Complete)¶
| Component | Progress | Status |
|---|---|---|
| v3.2.0: Phone Number Linking | 100% | Complete |
| v3.2.1: Security Hardening Sprint | 100% | Complete |
| v3.2.2-v3.2.7: OSCAR Docs + Architecture | 100% | Complete |
| Overall | 100% | Complete |
v4.0.0 Onboarding Redesign + Admin Provisioning (Complete)¶
| Component | Progress | Status |
|---|---|---|
| 4-Step Onboarding Flow | 100% | Complete |
| EMR Type Selector | 100% | Complete |
| StepValidation (6 parallel checks) | 100% | Complete |
| Admin Provisioning Workflow | 100% | Complete |
| 10-Point Pre-Launch Validation | 100% | Complete |
| OSCAR Config Management Page | 100% | Complete |
| OscarSoapAdapter Production Path | 100% | Complete |
| Overall | 100% | Complete |
v4.1.0 Fax Intelligence (Complete)¶
| Component | Progress | Status |
|---|---|---|
| Multi-provider AI extraction (Claude/OpenAI/Gemini) | 100% | Complete |
| Patient matching cascade (PHN/Name+DOB/Name-only) | 100% | Complete |
| Fax provider abstraction (IFaxProvider + MockSRFax) | 100% | Complete |
| Automated polling service | 100% | Complete |
| Orchestrator service (pipeline + CRUD) | 100% | Complete |
| 10 API endpoints (upload, list, verify, polling, demo) | 100% | Complete |
| FaxDocument database model + FaxStatus enum | 100% | Complete |
| Frontend page (controls, detail panel, history table) | 100% | Complete |
| 5 synthetic fax fixtures (PDF + JSON) | 100% | Complete |
| Upload middleware (multer, 10MB, PDF/PNG/JPG/TIFF) | 100% | Complete |
| Backend build validated (tsc exit 0) | 100% | Complete |
| Frontend build validated (vite, 1454 modules) | 100% | Complete |
| API smoke tests (11/11 endpoints) | 100% | Complete |
| Database schema validated (23 columns, 3 indexes, FK) | 100% | Complete |
| Overall | 100% | Complete |
v4.0.1 P0/P1/P2 Voice Agent Fixes (Complete)¶
| Component | Progress | Status |
|---|---|---|
| Router maxTokens 150->400 | 100% | Complete |
| Circuit breaker timeout 10s->4s | 100% | Complete |
| Router prompt rewritten (dynamic greeting) | 100% | Complete |
| request-start messages on all 14 tools | 100% | Complete |
| firstMessage removed from Patient-ID EN/ZH | 100% | Complete |
| FILLER PHRASE RULES deleted | 100% | Complete |
| transferAssistant -> handoff_to_X fix | 100% | Complete |
| All 9 prompts pushed to Vapi API | 100% | Complete |
| Server rebuilt + PM2 restarted | 100% | Complete |
| Overall | 100% | Complete |
v4.2.1 Provider Config + REST Hardening + P1 Resolution (Complete)¶
| Component | Progress | Status |
|---|---|---|
| Provider-level config inheritance | 100% | Complete |
| 8 clinic_config booking columns | 100% | Complete |
| 4 clinic_providers columns | 100% | Complete |
| Tool parameter expansion (visitMode etc.) | 100% | Complete |
| quickSearch param fix (?query=) | 100% | Complete |
| startTime normalization fix (.slice) | 100% | Complete |
| Provider XML fallback (406→XML) | 100% | Complete |
| warmUp lifecycle (await for preferRest) | 100% | Complete |
| FreshBay E2E validation (5/5) | 100% | Complete |
| Settings UI redesign (4 cards) | 100% | Complete |
| P1 fixes (6 items) | 100% | Complete |
| Fax endpoint fixes | 100% | Complete |
| Overall | 100% | Complete |
Infrastructure Status¶
Production (OCI Toronto)¶
| Component | Status | Notes |
|---|---|---|
| vitara-nginx | Running | HTTPS on 9443 |
| vitara-admin-api | Running | PM2, port 3002, 87+ API endpoints |
| vitara-db | Running | PostgreSQL 16 |
| SSL Certificate | Valid | Let's Encrypt |
| DNS | Active | Cloudflare |
| Vapi v2.3.0 Squad | Production | 6 agents, phone assigned |
| Vapi v3.0 Squad | Deployed | 9 agents, phone assigned (testing) |
Development (AWS Montreal)¶
| Component | Status | Notes |
|---|---|---|
| OSCAR EMR | Running | 15.222.50.48 |
| REST Bridge v1.3.0 | Running | Port 3000, admission records, graceful shutdown |
| Test Data | Loaded | Sample patients |
API Endpoints Status¶
| Category | Endpoints | Status |
|---|---|---|
| Patient Lookup | 3 (search-patient-by-phone, search-patient, get-patient) | All Working |
| Clinic Info | 2 (get-clinic-info, get-providers) | All Working |
| Appointments | 4 (find-earliest, create, update, cancel) | All Working |
| Registration | 2 (register-new-patient, add-to-waitlist) | All Working |
| Call Management | 3 (log-call-metadata, transfer-call, check-appointments) | All Working |
| Health | 1 | Working |
| Fax Intelligence | 10 (upload, list, detail, verify, polling start/stop/status, seed, reset, fixtures) | All Working |
| Admin API | 87+ (clinic, admin, auth, OSCAR, notifications, Vapi phones, onboarding, provisioning) | All Working |
| Total | 112+ | All Operational |
Compliance Status¶
| Requirement | Status | Notes |
|---|---|---|
| TLS 1.2+ | Complete | Let's Encrypt |
| Credential Encryption | Complete | AES-256-GCM |
| Audit Logging | Complete | Full admin action trail (v1.5.0) |
| RBAC | Complete | Two roles with middleware enforcement |
| JWT Authentication | Complete | Access + Refresh tokens |
| Account Lockout | Complete | 5 failed attempts = 15 min lock |
| Privacy Policy | Needs Update | Draft exists |
| BAA Template | Pending | Legal review needed |
| SOC2 Readiness | Documented | Gap analysis done |
Recent Commits¶
| Date | Description |
|---|---|
| Mar 07 | v4.2.1: Provider config inheritance (3-level), REST hardening (quickSearch fix, startTime fix, warmUp lifecycle), FreshBay E2E 5/5, Settings UI 4-card redesign, P1 fixes (transfer_call + warmUp + past-date clamp + lock degradation) |
| Feb 25 | v4.1.1: Fax pipeline hardening -- 4 bug fixes (original file deletion, MIME detection, TIFF support via sharp, model ID fix), configurable FAX_ANTHROPIC_MODEL env var |
| Feb 21 | v4.1.0: Fax Intelligence -- multi-provider AI extraction (Claude/OpenAI/Gemini), patient matching cascade, mock SRFax provider, polling service, 10 API endpoints, FaxDocument model, frontend page with controls + detail panel + history table |
| Feb 16 | v4.0.1: P0/P1/P2 voice agent fixes -- Router maxTokens, circuit breaker 4s, request-start messages on 14 tools, firstMessage removal, filler phrase deletion, handoff tool name fix |
| Feb 15 | v4.0.0: Onboarding redesign (4-step flow, EMR type selector, validation step) + admin provisioning workflow + 10-point pre-launch checks + OSCAR config management |
| Feb 14 | v3.2.7: OSCAR data architecture REST API reference, known bugs, demo data spec |
| Feb 14 | v3.2.6: OSCAR data architecture -- complete entity reference |
| Feb 13 | v3.2.5: Booking Engine Upgrade Master Plan |
| Feb 13 | v3.2.4: ADR-004: Booking Product Architecture |
| Feb 13 | v3.2.3: OSCAR Schedule Deep Dive |
| Feb 13 | v3.2.2: OSCAR ERD & bridge mapping docs |
| Feb 12 | v3.2.1: Security hardening sprint -- production mode, PHI log redaction, OSCAR route auth, graceful shutdown |
| Feb 12 | v3.2.0: Theme 7 -- Phone number linking, human handover fix, admin phone management page |
| Feb 11 | v3.1.0: 5 themes -- compliance, reliability, onboarding, clinical control, support |
| Feb 10 | v3.0.0: 9-agent dual-track squad deployed to Vapi via GitOps |
| Feb 06 | v2.2.0: Caller phone auto-detect, booking-first flow |
| Feb 03 | v2.1.0: Admin Vapi management, call log saving |
| Feb 02 | v2.0.0: 5-agent squad architecture |
Next Priorities¶
- First Clinic Launch — FreshBay Health onboarding with validated E2E booking flow
- E5 Testing — Comprehensive v3.0 test calls (EN + ZH booking, modification, registration)
- ZH LLM Bake-off — Test GPT-4o alternatives for Chinese track
- French Canadian Track — Add FR track (4 new agents)
Known Issues¶
| Issue | Severity | Status |
|---|---|---|
| GPT-4o space-separated Chinese characters (ZH track) | Medium | Monitoring |
| Provider displayed as "Provider 101" (missing display name) | Low | Open |
| Router leaked "Transferring to English patient identification" | High | Fixed (Feb 11) |
Contact¶
- Technical Issues: support@vitaravox.com
- Status Updates: status.vitaravox.ca